Vinyl and Fabric Faced Baffles
Overhead Acoustical Baffle Systems
Ceiling suspended SonoCon Acoustical Baffles are a cost efficient, effective method to reduce the reverberant buildup of noise within a room often prevalent in multi-purpose rooms and factory spaces. They can help quickly improve acoustical privacy within open office space by reducing the intrusion of reflected conversations. They are widely employed in conference rooms, meeting places, and schools. They become a useful tool to reduce the overall noise levels with a minimum of disruption to activities or facility layout. Configured in a variety of materials, colors, and finishes, they can be matched to most industrial, commercial are architectural requirements.
Unit of Measure
Items |
/Asset/Vinyl-and-Fabric-Faced-Baffles.jpg 1126 Fabric Faced Baffle |
/Asset/Food-and-Drug-Administration--FDA--Approved-Faced-Baffle.jpg 1127 Food and Drug Administration (FDA) Approved Faced Baffle |
/Asset/Vinyl-and-Fabric-Faced-Baffles.jpg 1128 Polyethylene Faced Baffle |
|||
Description | N/A Ceiling suspended SonoCon Acoustical Baffles are a cost efficient, effective method to reduce the reverberant buildup of noise within a room often prevalent in multi-purpose rooms and factory spaces. They can help quickly improve acoustical privacy within open office space by reducing the intrusion of reflected conversations. They are widely employed in conference rooms, meeting places, and schools. They become a useful tool to reduce the overall noise levels with a minimum of disruption to activities or facility layout. Configured in a variety of materials, colors, and finishes, they can be matched to most industrial, commercial are architectural requirements. | |||||
Brands | N/A Phoenix-E | |||||
Material | N/A Fabric | N/A | N/A Polyethylene | |||
Size | N/A 48 x 24 in | |||||
Thickness | N/A 1 in2 in | N/A 1-1/2 in2 in | N/A 1-1/2 in | |||
Density | N/A 2 lb/ft³ | N/A 1.6 lb/ft³ | N/A 1.6 lb/ft³ | |||
Flammability | N/A American Society for Testing and Materials (ASTM C423-81) Class A Fire Rated (American Society for Testing and Materials (ASTM E84)) | |||||
Temperature Rating | N/A -20 to 180 ºC | N/A -40 to 200 ºF | N/A | |||
Flame Spread | N/A 17.66 | N/A | N/A 8 | |||
Smoke Density | N/A 22.75 | N/A | N/A 0 | |||
Color | N/A Variety of optional decorative high performance panel facings. | N/A Gray Tan White | N/A Black Poly White (Light Reflective) | |||
Industry Standards | N/A | N/A Food and Drug Administration (FDA Approved) U.S. Department of Agriculture (USDA Listed) | N/A | |||
Features | N/A |
N/A
|
N/A
|
|||
|