Acoustical Doors and Windows
SonoCon Noise Control Solutions
Unit of Measure
Items |
/Asset/a1044.jpg AD1 53 Sound Transmission Class (STC) Rating AD1 Acoustical Door |
/Asset/a1044.jpg AD2 52 Sound Transmission Class (STC) Rating AD2 Acoustical Door |
/Asset/a1044.jpg AD3 50 Sound Transmission Class (STC) Rating AD3 Acoustical Door |
/Asset/a1044.jpg AD4 49 Sound Transmission Class (STC) Rating AD4 Acoustical Door |
/Asset/a1044.jpg AD5 49 Sound Transmission Class (STC) Rating AD5 Acoustical Door |
|||||
Description | N/A | |||||||||
Brands | N/A Phoenix-E | |||||||||
Sound Transmission Class (STC) Rating | N/A 53 | N/A 52 | N/A 50 | N/A 49 | N/A 49 | |||||
Weight | N/A 15.8 psf | N/A 14.6 psf | N/A 13.6 psf | N/A 15.8 psf | N/A 13.4 psf | |||||
Seal | N/A Compress | N/A Compress | N/A Compress | N/A Compress | N/A Magnetic | |||||
Fire Rating | N/A 90 min | N/A 90 min | N/A | N/A 90 min | N/A 90 min | |||||
Note | N/A 1-3/4 Inch (in) HM | N/A 1-3/4 Inch (in) HM | N/A 1-3/4 Inch (in) WD | N/A 1-3/4 Inch (in) HM | N/A 1-3/4 Inch (in) HM | |||||
Glass | N/A | |||||||||
Glass Type | N/A | |||||||||
Industry Standards | N/A Underwriters Laboratories (UL) Rated | N/A Underwriters Laboratories (UL) Rated | N/A | N/A Underwriters Laboratories (UL) Rated | N/A Underwriters Laboratories (UL) Rated | |||||
Steel Frames Thickness | N/A 14 gauge | |||||||||
Steel Doors Thickness | N/A 16 gauge | |||||||||
Anchor Option |
N/A
Bolt-In Anchor Floor Anchor Masonry Anchor Metal Stud Anchor Wood Stud Anchor |
|||||||||
Material | N/A Prime Painted Steel Stainless Steel Wood Constructions | N/A Prime Painted Steel Stainless Steel Wood Constructions | N/A Wood Constructions | N/A Prime Painted Steel Stainless Steel Wood Constructions | N/A Prime Painted Steel Stainless Steel Wood Constructions | |||||
Applications | N/A Architectural Industrial | |||||||||
LEAF Type | N/A Double Leaf Doors Single Leaf Doors | |||||||||
|